Thông số kỹ thuật chính
| Parameter | Value | Note |
|---|---|---|
| Product features | Specification Name | Specifications and Parameters |
| Signal input (transmit terminal) | 10MHz frequency input | Channels |
| Amplitude | 7~11dBm | Sine Wave |
| Connector | SMA | - |
| 1PPS input | Channels | 1 channel |
| Level | TTL(3.3V-5V) | - |
| Connector | SMA | - |
| Time Code Input | Channels | 1 channel |
| Protocol | NMEA: ZDA Baud Rate: 115200 | - |
| Connector | DB9 Female (3:RX 5:GND) | - |
| Signal output (receive terminal) | 10MHz frequency output | Channels |
| Amplitude | ≥7dBm | - |
| Additive frequency instability of transmission | 3E-14/s5E-17/day | - |
| Additive phase noise of transmission | ≤120dBc/Hz@1Hz | - |
| Parameter | Value | Note |
|---|---|---|
| Level | TTL(3.3V-5V) | - |
| Transfer uncertainty | ≤40ps | Standard Deviation |
| Connector | SMA | - |
| Time Code Output | Channels | 1 channel |
| Protocol | NMEA: ZDA Baud Rate: 115200 | - |
| Connector | DB9 Female (2:TX 5:GND) | - |
| Fiber optic communication interface (transmit terminal) (receive terminal) | Connector | FC/APC |
| Operating wavelength | 1490---1550nm | - |
| Transmission distance | 1-80km | - |
| Auto Lock Time | Lock time | ≤3 minutes |
| Power Supply | Supply Voltage | AC220V±10% |
| Power Consumption | ≤100W | - |
| Interface | Three-pin IEC connector | - |
| Device Management | Interface | RJ45 |
| Environment | Operating Temperature | 0℃ ~+45℃ |
| Storage Temperature | -40℃ - +70℃ | - |
| Relative Humidity | ≤85% non-condensing | - |
Tính năng
- High-precision 1PPS transmission
- High-precision 10MHz transmission
- Supports point-to-point, customizable point-to-multipoint transmission
- Applicable to Frequency Transmission for Reference Sources like Hydrogen Maser, Cesium Clock, etc.