Key Features
- Input 1~120MHz Output Frequency 1~120MHz(Typical Applications 10MHz,100MHz)
- Frequency Stability 1s ≤5E-15
- Phase Noise (Typical)≤-151dBc/Hz@1Hz
Key Specifications
| Parameter | Value | Note |
|---|---|---|
| Product Features | Parameter Name | Value |
| RF Input | Number of Inputs | 1 ch |
| Frequency | 1~120MHz | |
| Input Power | 5-13dBm | |
| Spur Suppression | ≥80dBc | |
| Harmonic Suppression | ≥60dBc | |
| Typical Isolation | Output-to-Output | ≥120dBc(10MHz)≥100dBc(100MHz) |
| Output to Input | ≥120dBc(10MHz)≥100dBc(100MHz) | |
| 10MHz/100MHz Typical Output | Number of Outputs | 4 ch |
| Frequency | 1~120MHz | |
| In-band Flatness | 0±2dB | |
| Minimum Spur Suppression | ≥80dBc | |
| Minimum Harmonic Suppression | ≥40dBc |
| Parameter | Value | Note |
|---|---|---|
| 10MHz Typical RF Output | Stability | 10s |
| Added Phase Noise | @1Hz | ≤-145dBc/Hz |
| @10Hz | ≤-155dBc/Hz | ≤-160dBc/Hz |
| @100Hz | ≤-163dBc/Hz | ≤-165dBc/Hz |
| @1kHz | ≤-165dBc/Hz | ≤-165dBc/Hz |
| @10kHz | ≤-165dBc/Hz | ≤-168dBc/Hz |
| 100MHz Typical RF Output | Additional Freq Stability | 1s |
| 10s | ≤2E-15 | ≤8E-16 |
| Added Phase Noise | @1Hz | ≤-131dBc/Hz |
| @10Hz | ≤-145dBc/Hz | ≤-146dBc/Hz |
| @100Hz | ≤-150dBc/Hz | ≤-151dBc/Hz |
| @1kHz | ≤-155dBc/Hz | ≤-160dBc/Hz |
| @10kHz | ≤-160dBc/Hz | ≤-165dBc/Hz |
| Supply Voltage | Supply Voltage | DC12V±5% |
| Power Consumption | ≤6W | |
| Ambient Temperature | Operating Temp | -20℃→+60℃ |
| Storage Temperature | -40℃→+85℃ | |
| Structure | Dimensions | L*B*H,mm:129.5*120*13 |
| RF Interface | SMA-K |
DB9 Interface Definition
| Parameter | Value | Note |
|---|---|---|
| 1 | 2 | 3 |
| I2CCLK | NC | NC |