| Parameter | Specification |
| Frequency Range | 5 MHz – 100 MHz (standard); extended ranges available on request |
| Frequency Stability (vs. Temperature) | ±1 ppb to ±10 ppb (over –40°C to +85°C, depending on grade) |
| Aging (per day) | ≤ ±0.05 ppb/day (after 30-day stabilization) |
| Aging (per year) | ≤ ±0.3 ppb/year typical |
| Phase Noise @ 10 Hz offset | –100 dBc/Hz (at 10 MHz carrier) |
| Phase Noise @ 100 Hz offset | –130 dBc/Hz |
| Phase Noise @ 1 kHz offset | –150 dBc/Hz |
| Phase Noise @ 10 kHz offset | –160 dBc/Hz |
| Phase Noise @ 100 kHz offset | –165 dBc/Hz |
| Supply Voltage | 5V, 12V, or 15V (configurable) |
| Power Consumption (steady state) | 1.0 W – 2.5 W (depending on frequency and package) |
| Warm-up Time | ≤ 3 minutes to reach specified stability |
| Output Waveform | Sine wave or HCMOS (selectable) |
| Frequency Tuning (EFC) | ±0.5 ppm to ±5 ppm (varies with configuration) |
| Package Size | 25.4 mm × 25.4 mm × 13 mm (standard) |
| Operating Temperature Range | –40°C to +85°C (extended: –55°C to +105°C available) |
| Storage Temperature | –55°C to +105°C |
| Shock Resistance | 1000 g, 0.5 ms (per MIL-STD-202) |
| Vibration Resistance | 20 g, 10 Hz – 2000 Hz (per MIL-STD-202) |
The STW-AS600's hallmark is its combination of
| Parameter | Specification |
| Frequency Range | 5 MHz – 40 MHz (standard configurations) |
| Frequency Stability (vs. Temperature) | ±5 ppb to ±20 ppb (over –20°C to +70°C, depending on grade) |
| Aging (per day) | ≤ ±0.1 ppb/day (after 30-day stabilization) |
| Aging (per year) | ≤ ±0.5 ppb/year typical |
| Phase Noise @ 10 Hz offset | –90 dBc/Hz (at 10 MHz carrier) |
| Phase Noise @ 100 Hz offset | –125 dBc/Hz |
| Phase Noise @ 1 kHz offset | –145 dBc/Hz |
| Phase Noise @ 10 kHz offset | –155 dBc/Hz |
| Phase Noise @ 100 kHz offset | –160 dBc/Hz |
| Supply Voltage | 5V or 12V |
| Power Consumption (steady state) | 1.5 W – 3.0 W |
| Warm-up Time | ≤ 5 minutes to reach specified stability |
| Output Waveform | Sine wave or HCMOS |
| Frequency Tuning (EFC) | ±1 ppm to ±5 ppm |
| Package Size | 36.1 mm × 27.2 mm × 13.5 mm (typical) |
| Operating Temperature Range | –20°C to +70°C (standard); –40°C to +85°C (extended) |
| Storage Temperature | –55°C to +105°C |
| Shock Resistance | 500 g, 0.5 ms |
| Vibration Resistance | 10 g, 10 Hz – 2000 Hz |
The MD-013 is a well-balanced OCXO that delivers solid performance across all key parameters. Its strengths lie in its
| Criterion | Choose BRIDZA STW-AS600 If... | Choose Vectron MD-013 If... |
| Performance | You need the best available phase noise, stability, and aging | Baseline OCXO performance is sufficient |
| Environment | Wide temperature range, high shock/vibration is expected | Controlled environment, standard temperature range |
| Form Factor | Compact size is needed (25.4 × 25.4 mm) | Legacy MD-013 footprint must be maintained |
| Supply Chain | You need a high-performance OCXO with growing availability | You require CTS Corporation's global supply chain |
| Customization | You need custom frequency, tuning range, or output | Standard configurations meet your needs |
| Budget | Performance margins justify the component investment | Cost optimization is the primary driver |
| Application | New design, greenfield development | Legacy system maintenance or minimal-risk upgrade |
---