Key Specifications
| Parameter | Value | Note |
|---|---|---|
| Product features | Specification Name | Specifications and Parameters |
| Reference input | Input Frequency | 0.5MHz~30MHz40MHz~75MHz80MHz~110MHz |
| Input Channels | 1 | - |
| Input Power | 3dBm~15dBm | Operates normally from 0dBm to 17dBm |
| Input Signal Impedance | 50 ohm | - |
| Input Signal Waveform | Continuous Sine Wave / Continuous Square Wave | - |
| Measurement Input | Input Frequency | 0.5MHz~30MHz40MHz~75MHz80MHz~110MHz |
| Input Channels | 4 | - |
| Input Power | 3dBm~15dBm | Operates normally from 0dBm to 17dBm |
| Input Signal Impedance | 50 ohm | - |
| Input Signal Waveform | Continuous Sine Wave / Continuous Square Wave | - |
| Parameter | Value | Note |
|---|---|---|
| Measurement Output | Stability (10MHz) (25℃±1℃) (Sampling Time 1s) | ≤2.0E-14@1s≤4.0E-15@10s≤8.0E-16@100s≤1.6E-16@1000s |
| Interface | Communication Interface | RJ45 (Communication Network Port) |
DB9 (Debug Serial Port)
| Parameter | Value | Note |
|---|---|---|
| Signal input | SMA-K | - |
| Mechanical | 19-inch chassis | 420mm*44mm*390mm |
| Ambient Temperature | Operating Temperature | -20℃→+50℃ |
| Storage temperature | -55℃→+85℃ | - |
| Power Supply | Supply Voltage | AC220V±10% |
| Power Consumption | ≤50W | - |
| Interface Type | 3-pin IEC male connector | - |
| Other | Measurement Software | Provides supporting measurement software |
Features
- Measurement Frequency Range: 0.5MHz~30MHz, 40MHz~75MHz, 80MHz~110MHz;
- Frequency Stability: ≤2E-14 (Typical: 1.4E-14)
- Multi-channel: 4 channels (4 DUT channels, 1 reference channel);
- Among multiple DUT signals, among reference signals, same frequency is not required;
- Minimum Sampling Interval: 1ms~1000s (Configurable);
- Equipped with host computer, measurement results are displayed and stored in real time;
- Stability Test Supports Upper Computer Offline Function;
- Each measurement channel independently controlled, switching between channels does not affect each other;
- Each channel can be custom-configured with a channel name, facilitating user management and data analysis;