Key Features
- With RS232 Serial PortCommunication Interface,Responds to commands, reports device operating status
Key Specifications
| Parameter | Value | Note |
|---|---|---|
| Product Features | Parameter Name | Value |
| Supply Voltage | Supply Voltage | 12V |
| Power Consumption | ≤1000mA | |
| RF Input | Freq | 10MHz |
| Input Power Range | 5~13dBm | |
| Input Spurious Suppression | ≥70dBc | |
| Input Harmonic Suppression | ≥35dBc | |
| RF Output | Output Freq | 5MHz~1000MHz |
| Number of Channels | 1 ch | |
| Output Power | ≥13dBm | |
| Output Spurious Suppression | ≥50dBc(Output FreqLarge 500M)≥55dBc(Output FreqSmall 500M) | |
| Frequency Resolution | ≤1uHz | |
| Amplitude Resolution | 0.1dB | |
| Amplitude Adjustment Range | 0dB~15dB | |
| Phase Resolution | 0.022° | |
| Residual Phase Noise 10MHz | 1Hz | ≤-120dBc/Hz |
| 10Hz | ≤-130dBc/Hz |
| Parameter | Value | Note |
|---|---|---|
| 1kHz | ≤-150dBc/Hz | |
| 10kHz | ≤-155dBc/Hz | |
| Frequency Stability | 1S | ≤8.0E-14 |
| Form Factor | ExternalDimensions L*B*H,mm | 129.5*120*22,mm |
| Fixed Dimensions L×W×H (mm) | 124.9*115.4*22,mm | |
| Interface | RF Interface | SMA |
| Low Frequency Interface | DB9 | |
| Ambient Temperature | Operating Temp | 0℃~+50℃ |
| Storage Temperature | -55℃~+85℃ |
DB9 Interface Definition
| Parameter | Value | Note |
|---|---|---|
| 1 | TRG1(ExternaltriggerInput) | 6 |
| 2 | RS232_TX | 7 |
| 3 | RS232_RX | 8 |
| 4 | TRG2(ExternaltriggerInput) | 9 |
| 5 | GND |