Spesifikasi Utama
| Parameter | Value | Note |
|---|
| Product features | Specification Name | Specifications and Parameters |
| Supply Voltage | Supply Voltage | DC12V±10% |
| Power Consumption | ≤15W | - |
| Connector | PCIe Gold Finger | - |
| BeiDou satellite reception | Channels | 1 channel |
| Reception Frequency | BeiDou B1, B3 | - |
| Connector | SMA | - |
| 1PPS Output | Output Ports | 1 channel |
| Amplitude | ≥2VPP | - |
| Pulse Width | 100ms | - |
| Rising/Falling edge | ≤1ns | - |
| Timing Accuracy | ≤20ns(RMS) | - |
| Connector | SMA | - |
| B(DC) code/1PPS+TOD input | Channels | 1 channel |
| Level | RS422 | - |
| Timing Accuracy | ≤50ns(RMS) | - |
| Connector | RJ45 | - |
| NTP, PTP Timing | Channels | 1 channel |
| Parameter | Value | Note |
|---|
| Output | Protocol support | NTPv2/v3/v4、1588v2 |
| NTP Timing Accuracy | ≤100us | Direct Connect Test |
| PTP Timing Accuracy | ≤100ns | Direct Connect Test |
| Connector | RJ45 | - |
| Temperature Requirement | Operating Temperature | -20℃→+50℃ |
| Storage temperature | -55℃→+85℃ | - |
| Appearance | Dimensions | Half-height PCIe card (width*height*thickness: 168*69*18mm) |
Fitur
- Equipped with external BeiDou satellite signal or PTP reference source access to discipline the internal oven-controlled crystal oscillator;
- Can output NTP, PTP, 1PPS and other time code frequency signals;
- Can provide timing to computer/server via PCIe bus;
- Cross-platform drivers and demo programs for Windows and Linux (including Kylin OS);
- 100% in-house designed and manufactured;