Spesifikasi Utama
| Parameter | Value | Note |
|---|---|---|
| Product features | Specification Name | Specifications and Parameters |
| Reference clock input | Input Frequency | 10MHz |
| Frequency Accuracy | ≤1E-10 | - |
| Input Waveform | Sine Wave | - |
| Signal Power | 7~13dBm | - |
| Harmonic Suppression | ≥70dBc | - |
| Clutter Suppression | ≥30dBc | - |
| Input Signal Impedance | 50Ω | - |
| Interface Type | SMA-K | - |
| Reference/Device Under Test pulse input | Input Frequency | 1Hz~20Hz |
| Number of channels | 1 reference signal, 16 DUT signals | - |
| Input Amplitude | 2.5V~5V | - |
| Input Signal Impedance | 50Ω | - |
| Input Pulse Width | ≥20ns | - |
| Input Signal Waveform | Square Wave | - |
| Parameter | Value | Note |
|---|---|---|
| Measurement Indicators | Measurement Uncertainty (TDEV) | ≤8E-12/1s |
| Measurement Uncertainty (RMS) | ≤10ps | Typical value: ≤5ps |
| Time Interval Measurement Range | 0~1s | - |
| Measurement Management | Communication Interface | RJ45 (Communication Network Port) |
DB9 (Debug Serial Port)
| Parameter | Value | Note |
|---|---|---|
| Power Supply | Operating Voltage | AC220V±10% |
| Power Consumption | Startup: ≤50W Steady state: ≤40W | - |
| Interface Type | 3-pin IEC male connector | - |
| Ambient Temperature | Operating Temperature | -20→+50℃ |
| Storage temperature | -55→+85℃ | - |
| Appearance weight | Dimensions | 420mm*88mm*450mm |
| Weight | <10kg | - |
| Other | Measurement Software | Provides supporting measurement software |
Fitur
- Selectable arbitrary 2 channels for time difference measurement and analysis
- Output ADEV, TDEV, RMS and Other Statistical Values
- Measurement Uncertainty (RMS) <10ps
- Multi-channel signal simultaneous measurement
- Real-time On-demand Data Saving