Key Features
- RF Input 10MHz,SameStepPulse Output
- Supports≥100ns Pulse input, output pulse width adjustable
- Additional Jitter≤12ps(1σ)
- Rise/Fall Edge≤1ns
Key Specifications
| Parameter | Value | Note |
| Product Features | Parameter Name | Value |
| RF Input | Number of Inputs | 1 ch |
| Frequency | 10MHz | |
| Input Power | 5~13dBm | |
| Amplitude | 2.5~5V | |
| Rising Edge | ≤50ns | |
| Pulse Width | ≥100ns | |
| 1PPS Output | Number of Outputs | 4 ch |
| Output Level | TTL,≥2.5Vpp | |
| Pulse Width Adjustment Accuracy | 1us~500ms | |
| Rise/Fall Time | ≤1ns | |
| Synchronization Accuracy | ≤50ns | |
| Output Jitter | ≤12ps(1δ) | |
| Supply Voltage | Supply Voltage | DC12V±5% |
| Power Consumption | ≤10W | |
| Ambient Temperature | Operating Temp | -20℃→+50℃ |
| Parameter | Value | Note |
| Structure | Dimensions | L*W*H129.5*120*13 |
| RF Interface | SMA-K | |
DB9 Interface Definition
| Parameter | Value | Note |
| 1 | 2 | 3 |
| Lock | RS232-TX | RS232-RX |