Key Features
- Input 10MHz Output 100MHz
- Added Frequency Stability≤3E-14/s
- 100MHz Added Phase Noise≤-110dBc/Hz@1Hz,≤-115dBc/Hz@10HzProduct FeaturesSpecification NameValue RemarksRF InputNumber of Input Channels1 chFrequency10MHzInput Power3-13dBmSpur Suppression≥70dBcHarmonic Suppression≥30dBc10MHz Power Divider OutputNumber of Output Channels1 chFrequency10MHz OutputPower≥7dBmSpur Suppression≥80dBcHarmonic Suppression≥40dBcResidual Phase Noise@1Hz≤-140dBc/Hz@10Hz≤-145dBc/Hz@100Hz≤-150dBc/Hz@1kHz≤-160dBc/Hz@10kHz≤-165dBc/HzFrequency Stability1s≤5E-15100MHz OutputNumber of Output Channels2 chLockafterStability&AccuracySameExternalReference,When unlocked, PLL at frequency 100MHz output power≥7dBm
- Applications: device internal signal conversion, PLL narrowband filtering, clock purification
Key Specifications
| Parameter | Value | Note |
| Product Features | Parameter Name | Value |
| RF Input | Number of Inputs | 1 ch |
| Frequency | 10MHz | |
| Input Power | 3-13dBm | |
| Spur Suppression | ≥70dBc | |
| Harmonic Suppression | ≥30dBc | |
| 10MHz Power Divider Output | Number of Outputs | 1 ch |
| Frequency | 10MHz | |
| Output Power | ≥7dBm | |
| Spur Suppression | ≥80dBc | |
| Harmonic Suppression | ≥40dBc | |
| Residual Phase Noise | @1Hz | ≤-140dBc/Hz |
| @10Hz | ≤-145dBc/Hz | |
| @100Hz | ≤-150dBc/Hz | |
| @1kHz | ≤-160dBc/Hz | |
| @10kHz | ≤-165dBc/Hz | |
| Frequency Stability | 1s | ≤5E-15 |
| 100MHz Output | Number of Outputs | 2 ch |
| Frequency | 100MHz | |
| Output Power | ≥7dBm | |
| Parameter | Value | Note |
| Harmonic Suppression | ≥40dBc | |
| Residual Phase Noise | @1Hz | ≤-110dBc/Hz |
| @10Hz | ≤-115dBc/Hz | |
| Absolute Phase Noise | @100Hz | ≤-130dBc/Hz |
| @1kHz | ≤-160dBc/Hz | |
| @10kHz | ≤-165dBc/Hz | |
| Frequency Stability | 1s | ≤3E-14 |
| 10s | ≤8E-15 | |
| Ambient Temperature | Operating Temp | -20℃→+60℃ |
| Storage Temperature | -55℃→+85℃ | |
| Supply Voltage | Supply Voltage | DC12V±5% |
| Current | ≤800mA(Startup) | |
≤600mA (Stable)
| Parameter | Value | Note |
| Structure | Dimensions | L*B*H,mm:129.5*120*24 |
| RF Interface | SMA-K | |
| Power Interface | DB9 Female | |
DB9 Interface Definition
| Parameter | Value | Note |
| 1 | 2 | 3 |
| Floating | NC | NC |